<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>R&#124;com Creative Blog</title>
	<atom:link href="http://www.rcomcreative.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rcomcreative.com/blog</link>
	<description>Digital Production Expertise and Producer&#039;s Blog</description>
	<lastBuildDate>Thu, 19 Aug 2010 14:02:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Data Center Updates Continued</title>
		<link>http://www.rcomcreative.com/blog/2010/08/13/data-center-updates-continued/</link>
		<comments>http://www.rcomcreative.com/blog/2010/08/13/data-center-updates-continued/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 13:44:21 +0000</pubDate>
		<dc:creator>David B</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[award-winning client support]]></category>
		<category><![CDATA[better monitoring]]></category>
		<category><![CDATA[client support]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[improved server capability]]></category>
		<category><![CDATA[rcom data center]]></category>
		<category><![CDATA[rcom hosting]]></category>
		<category><![CDATA[updated servers]]></category>

		<guid isPermaLink="false">http://rcomcreative.com/blog/?p=668</guid>
		<description><![CDATA[Drive technology has evolved quite a bit, and for many of our drives, replacing them will add benefits such as increased speed, larger cache capabilities, and longer drive warranties. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-669" title="hard-drives" src="http://www.rcomcreative.com/blog/wp-content/uploads/hard-drives-300x225.jpg" alt="hard-drives" width="300" height="225" />We are continuing to evolve our hosting and support services. For those of you that have been keeping tabs on our progress, we&#8217;re now moving into a new phase. Our monitoring solution is working really nicely and over the coming week or two, we&#8217;ll switch it on for all of our servers, applications, and related clients. I must say that being able to check on nearly any capability of any server from my iPhone is really fantastic.</p>
<p>Now, we&#8217;re in the process of replacing literally all of the hard drives in our servers that are more than 18 months old. Even though our monitoring capabilities will advise us of drives that may fail in the future, we&#8217;ve opted to move to a new, standardized hard drive system. By installing the same make of drive in every server, we can more easily manage performance and reliability. Drive technology has evolved quite a bit, and for many of our drives, replacing them will add benefits such as increased speed, larger cache capabilities, and longer drive warranties.</p>
<p>Once all of the drives have been replaced, we&#8217;re going to add several new services which will be available to our clients beginning with our next renewal period. If you&#8217;re interested in a preview, send us a note and we&#8217;ll arrange a discussion or meeting to review the various options available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcomcreative.com/blog/2010/08/13/data-center-updates-continued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RedRock Micro Follow Focus Rocks the House!</title>
		<link>http://www.rcomcreative.com/blog/2010/08/09/662/</link>
		<comments>http://www.rcomcreative.com/blog/2010/08/09/662/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 03:47:23 +0000</pubDate>
		<dc:creator>David B</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[camera rig]]></category>
		<category><![CDATA[Cameron Barrett]]></category>
		<category><![CDATA[Canon 5DMKII rig]]></category>
		<category><![CDATA[Canon 7D rig]]></category>
		<category><![CDATA[David Barrett]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[documentary production]]></category>
		<category><![CDATA[DSLR rig]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[Follow Focus]]></category>
		<category><![CDATA[HD Camera]]></category>
		<category><![CDATA[HD Video]]></category>
		<category><![CDATA[MicroRemote]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[public service production]]></category>
		<category><![CDATA[RedRock Micro]]></category>

		<guid isPermaLink="false">http://rcomcreative.com/blog/?p=662</guid>
		<description><![CDATA[It's totally cool that RedRock has delivered an Apple-certified iPhone/iPod touch application specifically for focus automation. And, if you add all of the proper goodies, it's so James Bond or Jason Bourne, or (pick fave actor or serial adventure star here). ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-663" title="micro-remote" src="http://www.rcomcreative.com/blog/wp-content/uploads/micro-remote-300x214.jpg" alt="micro-remote" width="300" height="214" />So, check out the photo. See where it says &#8220;microRemote&#8221; on the display? You&#8217;re looking at an <a href="http://www.apple.com/iphone/" target="_blank">iPhone</a>. Or, alternatively, it could be an iPod Touch. Regardless, this is one of the most important new product releases since the DSLR rage hit. It doesn&#8217;t matter if you shoot with a Nikon or a Canon or whatever &#8211; if you shoot HD video, this is a really important piece of kit.</p>
<p>Essentially, this is a wireless, handheld, follow focus automation device. One of the big problems with DSLR rigs is they&#8217;re still small, even when you add a mattebox, viewfinder, etc. So, when the shot really counts and you&#8217;re shooting with sticks, this is a terrific way to better manage the shot.</p>
<p>It&#8217;s totally cool that <a href="http://store.redrockmicro.com/" target="_blank">RedRock Micro</a> has delivered an Apple-certified iPhone/iPod touch application specifically for focus automation. And, if you add all of the proper goodies, it&#8217;s so James Bond or Jason Bourne, or (pick fave actor or serial adventure star here). It&#8217;s also cool that you can use your iPhone without lamenting about how lame AT&amp;T is.</p>
<p>I could go on and on about this neat new tool. I won&#8217;t. Instead, check out the totally sales-oriented, but still nicely produced sales pitch video [ <a href="http://www.youtube.com/watch?v=gFS4YCiwKLU" target="_blank">watch video clip</a> ]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcomcreative.com/blog/2010/08/09/662/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Your Image And Gaining Viewers Is Cool!</title>
		<link>http://www.rcomcreative.com/blog/2010/08/02/improving-your-image-and-gaining-viewers-is-cool/</link>
		<comments>http://www.rcomcreative.com/blog/2010/08/02/improving-your-image-and-gaining-viewers-is-cool/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 19:09:59 +0000</pubDate>
		<dc:creator>David B</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[better Internet]]></category>
		<category><![CDATA[David Barrett]]></category>
		<category><![CDATA[improving ROI]]></category>
		<category><![CDATA[keyword search]]></category>
		<category><![CDATA[Rcom Creative]]></category>
		<category><![CDATA[social media tricks]]></category>
		<category><![CDATA[streaming video]]></category>

		<guid isPermaLink="false">http://rcomcreative.com/blog/?p=659</guid>
		<description><![CDATA[We changed some keywords, and most importantly, changed the category to "entertainment." Within ten days, the number of views had increased tenfold. That's 10-X. That's awesome! ]]></description>
			<content:encoded><![CDATA[<p>One of the things that we are often asked to do is to help organizations improve their use of social media tools. These entities have either created a blog, a <a href="http://www.twitter.com" target="_blank">twitter</a> account, a Facebook page, or something similar. The problem is, they aren&#8217;t getting the results they expected. &#8220;<em>I thought we&#8217;d get millions of new users because of our <a href="http://www.facebook.com" target="_blank">Facebook</a> page</em>,&#8221; one client lamented in a recent discussion.</p>
<p>There are some important things you might consider regardless of the tool or tools you&#8217;re using. The first is exactly that: You&#8217;ve got to use the tools if you expect them to do anything. In a recent meeting withe a client, when the topic of their Facebook page came up, one staffer asked, &#8220;<em>who maintains our Facebook page?</em>&#8221; The CEO replied without batting an eyelash, &#8220;<em>nobody</em>.&#8221;</p>
<p>If you don&#8217;t use it, it won&#8217;t work. And, it takes more than just using it. You need to know what you&#8217;re doing and why. We are often able to help our clients increase their return on investment (ROI) via a series of simple steps. One of them is to go back to earlier posts, videos, etc., and to establish how those elements faired against competitive examples. As one example, imagine you have added a video to YouTube about surfing in Hawaii. It&#8217;s a popular theme. Six months later, your video has received 3,500 views. You expected 100,000. So, what to do?</p>
<div id="attachment_660" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-660" title="ROI-improvement" src="http://www.rcomcreative.com/blog/wp-content/uploads/ROI-improvement-300x178.jpg" alt="Example of Rcom's improvement to social media status of a client" width="300" height="178" /><p class="wp-caption-text">Example of Rcom&#39;s improvement to social media status of a client</p></div>
<p>We&#8217;ll evaluate other videos in the same space. That means evaluating the categories, the search results, and most important, the popularity. Then, by &#8220;editing&#8221; the video post, we can evaluate if making these changes will create an uptick in popularity. Recently, we reviewed a series of videos for a client, and discovered that they were posting all of them in the &#8220;film&#8221; category of <a href="http://www.youtube.com" target="_blank">YouTube</a>. We changed some keywords, and most importantly, changed the category to &#8220;entertainment.&#8221; Within ten days, the number of views had increased tenfold. That&#8217;s 10-X. That&#8217;s awesome!</p>
<p>The most important trick is to stay on it. If you can&#8217;t do it yourself, get someone who can. We&#8217;re more than happy to discuss ways to help you increase your social media success metrics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcomcreative.com/blog/2010/08/02/improving-your-image-and-gaining-viewers-is-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Explorer Reveal is Brilliant</title>
		<link>http://www.rcomcreative.com/blog/2010/07/26/ford-explorer-reveal-is-brilliant/</link>
		<comments>http://www.rcomcreative.com/blog/2010/07/26/ford-explorer-reveal-is-brilliant/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 15:05:43 +0000</pubDate>
		<dc:creator>David B</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Ford 20011-Explorer Product Introduction Social-media YouTube Facebook]]></category>

		<guid isPermaLink="false">http://rcomcreative.com/blog/?p=656</guid>
		<description><![CDATA[Not only is this cool because each video focuses on a specific aspect of the vehicle, but it will help Ford determine what kind of interest, and from what aspect of Facebook, people are coming.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-657" title="ford-facebook" src="http://www.rcomcreative.com/blog/wp-content/uploads/ford-facebook-300x262.jpg" alt="ford-facebook" width="300" height="262" />Today, Ford Motor Company unveiled the new 2011 Ford Explorer. While the traditional method of new product introductions has been at one of the various auto shows that occur annually, Ford decided to do this one on their schedule, and is using Facebook to let the world know about the new Ford truck.</p>
<p>In short, this is a brilliant move.</p>
<p>Facebook is not an automatic avenue to success. But it does have millions upon millions of users, and anyone can access a facebook page now, so the timing is right. And, Ford&#8217;s use of Facebook is what makes this product introduction so special. Starting late last night, Ford began launching short videos every few hours on both Facebook and YouTube. Not only is this cool because each video focuses on a specific aspect of the vehicle, but it will help Ford determine what kind of interest, and from what aspect of Facebook, people are coming. If you watch one video, you&#8217;re not likely an early adopter. If you watch every one, Ford will expect to see you in a dealer&#8217;s showroom with a credit app or checkbook.</p>
<p>We want our clients to likewise use social media appropriately. This is just one example of a terrific use of the Internet, not to mention a powerful way to introduce a significant new product without having to sort through 45 product intros on the same day. I would consider this a warning shot across the bow of every trade show. As Apple learned to use its showrooms to reduce costs and improve revenue, Ford can do the same. If you have questions or an interest in applying this type of solution to your product, give me a shout via email at davidb @ rcomcreative dot com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcomcreative.com/blog/2010/07/26/ford-explorer-reveal-is-brilliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R/com Adds New Monitoring Capabilities</title>
		<link>http://www.rcomcreative.com/blog/2010/07/15/rcom-adds-new-monitoring-capabilities/</link>
		<comments>http://www.rcomcreative.com/blog/2010/07/15/rcom-adds-new-monitoring-capabilities/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:36:12 +0000</pubDate>
		<dc:creator>David B</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://rcomcreative.com/blog/?p=651</guid>
		<description><![CDATA[I know it's a bit over the top in terms of techno-speak, but essentially, what we're doing is monitoring every element within each server and within each website to determine if anything either will go wrong (a warning), or has gone wrong (a notification).]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-654" title="Rcom-monitoring" src="http://www.rcomcreative.com/blog/wp-content/uploads/Rcom-monitoring-300x172.jpg" alt="Rcom-monitoring" width="300" height="172" />As part of our ongoing investment in our hosting and support network, we&#8217;ve just completed the installation and testing of a completely new monitoring solution for all of our clients. There are a number of ways to monitor the health of your website. We wanted to ensure that our customers were getting the best possible feedback, and in the event of a problem, would be able to learn as much as possible, so that future issues could be mitigated, wherever possible.</p>
<p>There are essentially two components to the monitoring solution: internal network testing and monitors, and external up-time monitoring. We use a powerful set of tools to accomplish this important and time sensitive task.</p>
<p>Externally, we monitor every site, every server box, and the network itself via two independent sources. This is important, because it is possible for connectivity to be interrupted by issues external to our data center. By using two independently and geographically separated sources, we reduce the chances of an external interruption creating confusion for either our engineers or our clients.</p>
<p>The real power comes via our new hardware/software solution internally. Allow me to put on a techie cap for a few moments&#8230;</p>
<p>R/com uses a hierarchical data tree of ‘entities’ to store monitoring  data. At the top of the tree is our Customer &#8211; and a software container for all  monitoring data related to a single organization or installation.  Beneath the Customer are the various individual Sites, which contain Devices (read that as hardware). Each Device  is a single logical or physical node on your network that Lithium is  monitoring (for example a Server, Switch, Router, or Storage Array).  Within each Device is a hierarchy of Containers, Objects, Metrics and  Triggers. Containers hold groups of Objects of the same type such as  Network Interfaces or CPUs and each Object is a unique item of that  type. A Metric is a polled or calculated value that relates to the  operation of that Object (e.g. Percent Used, Input Packets Per Second,  Temperature, etc). Triggers define conditions under which an Incident or  fault condition should be raised for that Metric.</p>
<p>I know it&#8217;s a bit over the top in terms of techno-speak, but essentially, what we&#8217;re doing is monitoring every element within each server and within each website to determine if anything either will go wrong (a warning), or has gone wrong (a notification). An example might be a hard drive. Our new system will let us know if a drive is getting too full &#8211; but is not yet at capacity. We can then, in turn, share this information with our customer, hopefully resulting in their approval to make adjustments and to prevent a failure or problem.</p>
<p>Each monitored server and related component has an Operational Status of Normal (Green),  Warning (Yellow), Impaired (Orange) or Critical (Red). The operational  state of an Entity is controlled by the Triggers that are applied to the  Metrics being collected or calculated for the device. Okay &#8211; say that quickly ten times. If there&#8217;s a problem, we&#8217;ll find out! We can also adjust the metrics so that each server and in turn, customer, can determine the &#8220;line in the sand&#8221; that we need to be aware of.</p>
<p>As this solution learns more about how the devices in our network are operating  over time, we can extract trend analysis that predicts when a given  Metric will reach the defined Trigger values. For example, we can  perform a predictive trend analysis on a particular Storage Resource and  provide a prediction on when that Resource will hit the Warning,  Impaired or Critical trigger conditions set for it. We&#8217;ll consider this aspect of our solution active 90 days after our launch date (which is today).</p>
<p>Recorded Metric values are written to disk using the open-source RRDtool  file format. Unlike other monitoring systems where the resolution of  historical data is lost or truncated over time, our solution keeps track of  every recorded sample from the moment it is activated. Data is stored in  a rolling file-per-year and file-per-month data storage format in a  very neatly arranged directory structure that follows the Customer,  Site, Device, Container, Object and Metric hierarchy of monitored  entities.</p>
<p>All in all, we&#8217;re very excited about this solution. We strongly believe it will provide added value and functionality to our hosting and support services, and will benefit all of our clients. Note that these capabilities are being provided at no additional charge to any of our annually hosted customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcomcreative.com/blog/2010/07/15/rcom-adds-new-monitoring-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R/com Earns 2 Telly Awards for Pau Gasol Ads</title>
		<link>http://www.rcomcreative.com/blog/2010/06/16/rcom-earns-2-telly-awards-for-pau-gasol-ads/</link>
		<comments>http://www.rcomcreative.com/blog/2010/06/16/rcom-earns-2-telly-awards-for-pau-gasol-ads/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:36:18 +0000</pubDate>
		<dc:creator>David B</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Cameron Barrett]]></category>
		<category><![CDATA[David Barrett]]></category>
		<category><![CDATA[Gasol and LAFD]]></category>
		<category><![CDATA[HD Camera]]></category>
		<category><![CDATA[LA Lakers Star]]></category>
		<category><![CDATA[LAFD]]></category>
		<category><![CDATA[Los Angeles Fire Department]]></category>
		<category><![CDATA[MySafeLA]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Pau Gasol & MySafe:LA]]></category>
		<category><![CDATA[Pau Gasol Spokesperson]]></category>
		<category><![CDATA[Rcom Creative]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[XDCAM]]></category>

		<guid isPermaLink="false">http://rcomcreative.com/blog/?p=648</guid>
		<description><![CDATA[R/com Creative has been awarded two 2010 Telly Awards for the recent production of two public service television commercials featuring Lakers Power Forward Star, Pau Gasol. ]]></description>
			<content:encoded><![CDATA[<p>R/com Creative has been awarded two <strong>2010 Telly Awards</strong> for the recent production of two public service television commercials featuring Lakers Power Forward Star, <a href="http://www.paugasol.org/" target="_blank">Pau Gasol</a>. The commercials, focusing on public safety for the Los Angeles Fire Department, feature Pau Gasol in his capacity as spokesperson for the <a href="http://www.lafd.org" target="_blank">LAFD</a> and <a href="http://www.mysafela.org" target="_blank">MySafe:LA</a>.</p>
<p>Watch the 60 second commercial: <a href="http://www.mysafela.org/fire-safety/67-fire-safety-videos/253-firesmart-60-second-psa-with-pau-gasol" target="_blank">click here</a></p>
<p>Watch the 30 second commercial: <a href="http://www.mysafela.org/fire-safety/67-fire-safety-videos/254-firesmart-30-second-psa-with-pau-gasol" target="_blank">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcomcreative.com/blog/2010/06/16/rcom-earns-2-telly-awards-for-pau-gasol-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are we all headed to the cloud?</title>
		<link>http://www.rcomcreative.com/blog/2010/06/11/are-we-all-headed-to-the-cloud/</link>
		<comments>http://www.rcomcreative.com/blog/2010/06/11/are-we-all-headed-to-the-cloud/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 14:05:07 +0000</pubDate>
		<dc:creator>David B</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[desktop applications]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[network access]]></category>
		<category><![CDATA[Rcom Web Manager]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[The "cloud"]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://rcomcreative.com/blog/?p=643</guid>
		<description><![CDATA[Make no mistake, we're very strong supporters of Software as a Service. At the same time, the ability to utilize applications on a local level remains equally important. It isn't a game of lessor or greater - it's an apple to an orange. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-646" title="cloud1" src="http://www.rcomcreative.com/blog/wp-content/uploads/cloud1-300x208.jpg" alt="cloud1" width="300" height="208" />If you listen to the &#8220;experts&#8221; in technology media, we&#8217;re all headed to the cloud. Don&#8217;t believe it. Software as a service, or SaaS (also called the cloud) is growing. We use it all the time. But it isn&#8217;t the only emerging factor for applications use in the 21st century.</p>
<p>Cloud-based computing offers tremendous upside opportunities for developers. By offering a subscription rather than a disc or download local solution, a relationship with the client is created. Renewal marketing is reduced. Packaging and shipping are eliminated. Service options are increased.</p>
<p>But all of this predicts the user will always have access to the Internet. And, that such access will be of a high quality. Before that happens, the quality of Internet connectivity must not only improve, but stabilize. Mobile companies in particular must put on big-boy pants and recognize their clients for what they are: users of technology, not dependents without choice or options.</p>
<p>There is a group of people who believe we&#8217;ll all be living in the clouds fairly soon. A recent survey by Elon University of more than 900 Internet and technology experts found that 71% predicted the majority of people will use web-based and mobile apps by 2020. Working in conjunction with Pew Research Center, the experts predicted that entities like Google will own the airwaves not only as a conduit, but as a destination for personal and business users.</p>
<p>Make no mistake, we&#8217;re very strong supporters of Software as a Service. At the same time, the ability to utilize applications on a local level remains equally important. It isn&#8217;t a game of lessor or greater &#8211; it&#8217;s an apple to an orange.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcomcreative.com/blog/2010/06/11/are-we-all-headed-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your website might crash</title>
		<link>http://www.rcomcreative.com/blog/2010/06/04/your-website-might-crash/</link>
		<comments>http://www.rcomcreative.com/blog/2010/06/04/your-website-might-crash/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:44:31 +0000</pubDate>
		<dc:creator>David B</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Internet backbone]]></category>
		<category><![CDATA[network security]]></category>
		<category><![CDATA[Rcom Creative]]></category>
		<category><![CDATA[Rcom Web Manager]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website crash]]></category>
		<category><![CDATA[website failure]]></category>

		<guid isPermaLink="false">http://rcomcreative.com/blog/?p=638</guid>
		<description><![CDATA[Most clients want their websites to work, and they don't care how that happens. If something does happen to their site, it is never their fault. We try to encourage that level of responsibility, but internally, we are always studying ways to improve.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-639" title="Internet-network" src="http://www.rcomcreative.com/blog/wp-content/uploads/Internet-network-228x300.jpg" alt="Internet-network" width="228" height="300" />One of the areas where we spend the most effort is website security. It is an expense that goes beyond staffing and equipment. It is never ending. It is to some extent, not winnable. It is likely in fact, that if you have a website, you will suffer through an outage. It will crash.</p>
<p>Overall, our record for keeping websites up and running is excellent. We average 99.958% up-time during the past eight years. That&#8217;s high. But it isn&#8217;t perfect, so why does this happen?</p>
<p>Website security is so challenging because there are a tremendous number of variables that can affect a site&#8217;s performance. The Internet itself, access to the Internet, the health of the hardware in use, the switch, the routers, the cables, the power supply (direct and indirect), the performance of the applications, the impact of users visiting the site, hackers trying to kill the site, etc. We work diligently to ensure we keep all of the above in balance, and it is that balance that provides the greatest degree of comfort and security.</p>
<p>Most clients want their websites to work, and they don&#8217;t care how that happens. If something does happen to their site, it is never their fault. We try to encourage that level of responsibility, but internally, we are always studying ways to improve. We&#8217;re in the midst of an upgrade, in fact. A new switch system, upgraded cables (we replace them over time, not when they fail), updated OS installations, and continued testing of the network are just a few of the activities under way at the moment. And all of it designed to ensure that the most important thing happen to your website when hosted with us. Nothing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcomcreative.com/blog/2010/06/04/your-website-might-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes are Coming&#8230;</title>
		<link>http://www.rcomcreative.com/blog/2010/05/14/changes-are-coming/</link>
		<comments>http://www.rcomcreative.com/blog/2010/05/14/changes-are-coming/#comments</comments>
		<pubDate>Fri, 14 May 2010 17:39:01 +0000</pubDate>
		<dc:creator>David B</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://rcomcreative.com/blog/?p=635</guid>
		<description><![CDATA[Our team understands this issue, and we're working diligently to move a number of our products and services forward. To that end, this summer will see some significant evolution in how we support our clients. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-636" title="change-image" src="http://www.rcomcreative.com/blog/wp-content/uploads/change-image-300x200.jpg" alt="change-image" width="300" height="200" />There is a long-held rumor that <a href="http://www.thepirateking.com/bios/teach_edward.htm" target="_blank">Edward Teach</a>, also known as <a href="http://en.wikipedia.org/wiki/Blackbeard" target="_blank">Blackbeard the Pirate</a>, told his crew that the only way to die was to stand still when in battle. Keep moving, and you live. Regardless of whether the craggy old pirate really uttered those words, the truth of the matter is &#8211; stand still and others will pass you by.</p>
<p>Our team understands this issue, and we&#8217;re working diligently to move a number of our products and services forward. To that end, this summer will see some significant evolution in how we support our clients.</p>
<p>Actually, before noting what we&#8217;re going to be doing this coming quarter, let me quickly review what we&#8217;ve already done this year&#8230; We&#8217;ve completely converted our media production to a <a href="http://pro.sony.com/bbsc/ssr/micro-hdtapelessworkflow/" target="_blank">tapeless workflow</a>. All of our media capture is now sans tape.</p>
<p>We&#8217;ve spent a lot of time focusing on the quality of work we produce, and the recent spat of awards and trophies for our work product is both gratifying and supports the effort. Our team is very much on the quality bandwagon. We want that to translate to better products and services for you, our clients.</p>
<p>We&#8217;ve also just completed a completely new hosting and server environment. We&#8217;ve created a completely new set of cabinets, server architecture, wiring, firewall, switch, etc. The immediate result will be improved performance for all of our clients. The more long-term result will be announced over the course of the coming few months.</p>
<p>So, on to the new stuff that is coming&#8230;</p>
<p>The first step will be a completely new web environment for R/com. We will launch the new site in June. It will be very simple, but will clearly communicate what we do with our client and prospect base. And, we are adding some important support services, for both web and media clients.</p>
<p>The second step will be the addition of a new Internet environment for our content management software. It will focus on the capabilities of the software, as well as offer training and support for our existing and new clients.</p>
<p>The third step will be a new revision of our content software overall. We&#8217;ll be implementing some new ideas, combining various capabilities into object-oriented presentation of &#8220;ideas&#8221; via the web. Imagine being able to automatically create families of information (PDF, video, data, etc) around an object (product) and then to present that to the viewer.</p>
<p>There&#8217;s more to follow, but in the short run, that&#8217;s what we&#8217;re up to. And, we invite you along for the ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rcomcreative.com/blog/2010/05/14/changes-are-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Good Stories Move You&#8230;</title>
		<link>http://www.rcomcreative.com/blog/2010/05/02/when-good-stories-move-you/</link>
		<comments>http://www.rcomcreative.com/blog/2010/05/02/when-good-stories-move-you/#comments</comments>
		<pubDate>Mon, 03 May 2010 04:25:11 +0000</pubDate>
		<dc:creator>David B</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[First Marines]]></category>
		<category><![CDATA[HBO]]></category>
		<category><![CDATA[Peleliu]]></category>
		<category><![CDATA[story-telling]]></category>
		<category><![CDATA[The Pacific mini series]]></category>

		<guid isPermaLink="false">http://rcomcreative.com/blog/?p=627</guid>
		<description><![CDATA[If I knew then what I know now, I'd have poured my uncle a glass of gin every day. He deserved it.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-631" title="the-pacific-poster" src="http://www.rcomcreative.com/blog/wp-content/uploads/the-pacific-poster-300x199.jpg" alt="the-pacific-poster" width="300" height="199" />The primary service offered by R/com is communications. We help people and companies communicate. That might be via an image, a video, a website, or a printed book or magazine. Our objective is always to help the reader identify with the story or message being shared.</p>
<p><a href="http://www.hbo.com" target="_blank">HBO</a> is currently about three quarters of the way through presenting <a href="http://www.hbo.com/#/the-pacific" target="_self">The Pacific</a>, the story of young marines fighting in the Pacific Theater in World War II. Like <a href="http://www.hbo.com/#/band-of-brothers" target="_blank">Band of Brothers</a>, this is a Tom Hanks, Steven Spielberg, and Gary Goetzman production. And like Band of Brothers, just minutes into the program, you feel as if you&#8217;re right there with the First Marines.</p>
